Dongguan Lygo Power Products Co., Ltd. Copyright lygoelec.com E-mail : lygo@lygoelec.com Tel : +86-0769-83731126
Dongguan Lygo Power Products Co., Ltd. Copyright
sales@lygo.com.hk +86-0769-83731126
Dongguan Lygo Power Products Co., Ltd
Phone: +86-0769-83731126
Fax: +86-0769-83731326
Email: lygo@lygopc.com
Website: www.lygopc.com
Domestic factory address: North Ring Road, Xinsi Management District, Hengli Town, Dongguan City, Guangdong Province, China
Product Input Plug Style | ||||
EUROPE | UK | AUSTRALIA | N. AMERICA AC120V AC 60Hz | JAPAN |
EN 50075 | BS 1363 | AS/NZS 3112 | ANSIN/NEMA | ANSIN/NEMA |
1. Small size, streamlined, fully sealed, easy to carry. 2. Built-in over-voltage, over-current and short-circuit protection. 3. Wide range input: 100-240V, 50/60Hz 4. Rated output voltage, current: DC2.4V-24V; 50-1000mA; 5W max. 5. Interface Output: With Wire or USB Interface (DC Header can be customized according to customer needs) 4. Working mode: Constant voltage or constant current. 5. Energy efficiency: ErP, EMPS, CEC, DOE. 6. Pin types: US/JAPAN, EUROPE, UK/HK, AUSTRALIA 7. Safety standards: IEC/EN 60950, IEC/EN 61558, IEC/EN 60335, FCC, UL-60950, AS/NZS 61558, PSE. 8. Applicable to: digital products, audio equipment, communications products, electric toys and other fields. Various specifications and models of adapters can be customized according to customer requirement |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 1000mA max.at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 2.4-24V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 1000mA max @2.4-24V,5W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 5W max @ DC 2.4-24V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | USB socket | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
1. Small size, streamlined, fully sealed, easy to carry. 2. Built-in over-voltage, over-current and short-circuit protection. 3. Wide range input: 100-240V, 50/60Hz 4. Rated output voltage, current: DC2.4V-30V; 50-1500mA; 8.5W max. 5. Interface Output: With Wire or USB Interface (DC Header can be customized according to customer needs) 6. Working mode: Constant voltage or constant current. 7. Energy efficiency: ErP, EMPS, CEC, DOE. 8. Pin types: US/JAPAN, EUROPE, UK/HK, AUSTRALIA 9. Safety standards: IEC/EN 60950, IEC/EN 61558, IEC/EN 60335, FCC, UL-60950, AS/NZS 61558, PSE. 10. Applicable to: digital products, audio equipment, communications products, electric toys and other fields. Various specifications and models of adapters can be customized according to customer requirements |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 1500mA max.at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 2.4-30V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 1500mA max @2.4-30V,8.5W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 8.5W max @ DC 2.4-30V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ | |||
EN 60335-2-29 Standard requirements: This appliance can be used by children aged from 8 years and above and persons with reduced physical, sensory or mental capabilities or lack of experience and knowledge if they have been given supervision or instruction concerning use of the appliance in a safe way and understand the hazards involved. Dieses Gerät kann von Kindern ab 8 Jahren verwendet werden. Es kann ebenfalls von Personen mit verminderten körperlichen, sensorischen und geistigen Fähigkeiten oder mangelnder Erfahrung und Wissen benutzt werden, wenn sie beaufsichtigt werden oder im sicheren Umgang des Gerätes unterwiesen wurden und eine mögliche Gefährdung bei falscher Benutzung des Gerätes verstehen. |
1. Small size, streamlined, fully sealed, easy to carry. 2. Built-in over-voltage, over-current and short-circuit protection. 3. Wide range input: 100-240V, 50/60Hz 4. Rated output voltage, current: DC2.4V-30V; 50-2000mA; 12W max. 5. Interface Output: With Wire or USB Interface (DC Header can be customized according to customer needs) 4. Working mode: Constant voltage or constant current. 5. Energy efficiency: ErP, EMPS, CEC, DOE. 6. Pin types: US/JAPAN, EUROPE, UK/HK, AUSTRALIA 7. Safety standards: IEC/EN 60950, IEC/EN 61558, IEC/EN 60335, FCC, UL-60950, AS/NZS 61558, PSE. 8. Applicable to: digital products, audio equipment, communications products, electric toys and other fields. Various specifications and models of adapters can be customized according to customer requirements |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 2000mA max.at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 2.4-30V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 2300mA max @2.4-30V,14.4W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 14.5W max @ DC 2.4-30V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
EN 60335-2-29 Standard requirements: Dieses Gerät kann von Kindern ab 8 Jahren verwendet werden. Es kann ebenfalls von Personen mit verminderten körperlichen, sensorischen und geistigen Fähigkeiten oder mangelnder Erfahrung und Wissen benutzt werden, wenn sie beaufsichtigt werden oder im sicheren Umgang des Gerätes unterwiesen wurden und eine mögliche Gefährdung bei falscher Benutzung des Gerätes verstehen. |
1. Small size, streamlined, fully sealed, easy to carry. |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 2300mA max.at 100-240Vac Input | |||
Efficiency |
ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 2.4-36V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 2300mA max @2.4-36V,15W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 15W max @ DC 2.4-36V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
EN 60335-2-29 Standard requirements: This appliance can be used by children aged from 8 years and above and persons with reduced physical, sensory or mental capabilities or lack of experience and knowledge if they have been given supervision or instruction concerning use of the appliance in a safe way and understand the hazards involved. Dieses Gerät kann von Kindern ab 8 Jahren verwendet werden. Es kann ebenfalls von Personen mit verminderten körperlichen, sensorischen und geistigen Fähigkeiten oder mangelnder Erfahrung und Wissen benutzt werden, wenn sie beaufsichtigt werden oder im sicheren Umgang des Gerätes unterwiesen wurden und eine mögliche Gefährdung bei falscher Benutzung des Gerätes verstehen. |
1. Small size, streamlined, fully sealed, easy to carry. |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current |
3000mA max. at 100-240Vac Input | |||
Efficiency |
ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 3-30V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 3000mA max @3-30V,18W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 18W max @ DC 3-30V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
1. Small size, streamlined, fully sealed, easy to carry. |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 4000mA max. at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 3-36V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 4000mA max @3-30V,28W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 28W max @ DC 3-36V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
1. Small size, streamlined, fully sealed, easy to carry. |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 4000mA max. at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 3-36V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 4000mA max @3-30V,28W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 28W max @ DC 3-36V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
1. Small size, streamlined, fully sealed, easy to carry. 2. Built-in over-voltage, over-current and short-circuit protection. 3. Wide range input: 100-240V, 50/60Hz 4. Rated output voltage, current: DC3V-36V; 50-6000mA; 65W max. 5. Interface Output: With Wire or USB Interface (DC Header can be customized according to customer needs) 6. Working mode: Constant voltage or constant current. 7. Energy efficiency: ErP, EMPS, CEC, DOE. 8. Pin types: US/JAPAN, EUROPE, UK/HK, AUSTRALIA 9. Safety standards: IEC/EN 60950, IEC/EN 61558, IEC/EN 60335, FCC, UL-60950, AS/NZS 61558, PSE. 10. Applicable to: digital products, audio equipment, communications products, electric toys and other fields. Various specifications and models of adapters can be customized according to customer requirements. |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 6000mA max. at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 3-36V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 6000mA max @3-30V,65W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 65W max @ DC 3-36V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
1. Small size, streamlined, fully sealed, easy to carry. |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 8000mA max. at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 12-36V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 8000mA max @3-30V,65W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 90W max @ DC 12-36V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
1. Small size, streamlined, fully sealed, easy to carry. |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 1500mA max.at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 2.4-24V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 1500mA max @2.4-30V,15W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 15W max @ DC 2.4-30V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | USB socket | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |