東莞市利高電源制品有限公司 版權(quán)所有 Copyright lygoelec.com E-mail:sales@lygo.com.hk Tel:+86-0769-83731126
東莞市利高電源制品有限公司 版權(quán)所有 Copyright
sales@lygo.com.hk 0769-83731126
東莞市利高電源制品有限公司
電話: ( 0769 ) 83731126
傳真: ( 0769 ) 83731326
電郵:lygo@lygopc.com
網(wǎng)址:www.lygopc.com
地址:中國廣東省東莞市橫瀝鎮(zhèn)新四管理區(qū)北環(huán)路
產(chǎn)品輸入插頭樣式(Input Plug Unit) | ||||
歐洲 EUROPE | 英國 UK | 澳洲AUSTRALIA | 美國N. AMERICA AC120V AC 60Hz | 日本 JAPAN |
EN 50075 | BS 1363 | AS/NZS 3112 | ANSIN/NEMA | ANSIN/NEMA |
1.小體積,流線型,全密封,攜帶方便。 |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 1000mA max.at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 2.4-24V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 1000mA max @2.4-24V,5W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 5W max @ DC 2.4-24V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | USB socket | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
1.小體積,流線型,全密封,攜帶方便。 2.內(nèi)置過壓、過流和短路保護(hù)。 3.寬范圍輸入: 100-240V,50/60Hz 4.額定輸出電壓,電流: DC2.4V-30V; 50-1500mA;8.5W max. 5. 接口輸出:帶線或帶USB接口 (可根據(jù)客戶需求訂做DC頭) 6.工作模式:恒壓或恒流。 7.符合能效:ErP,EMPS,CEC,DOE。 8.插腳類型:US/JAPAN,EUROPE,UK/HK,AUSTRALIA 9.安規(guī)標(biāo)準(zhǔn):IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. 10. 適用于: 數(shù)碼產(chǎn)品,音響設(shè)備,通信產(chǎn)品,電動玩具等領(lǐng)域 可按客戶要求訂做各種規(guī)格型號適配器 |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 1500mA max.at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 2.4-30V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 1500mA max @2.4-30V,8.5W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 8.5W max @ DC 2.4-30V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ | |||
EN 60335-2-29 Standard requirements: This appliance can be used by children aged from 8 years and above and persons with reduced physical, sensory or mental capabilities or lack of experience and knowledge if they have been given supervision or instruction concerning use of the appliance in a safe way and understand the hazards involved. Dieses Gerät kann von Kindern ab 8 Jahren verwendet werden. Es kann ebenfalls von Personen mit verminderten körperlichen, sensorischen und geistigen Fähigkeiten oder mangelnder Erfahrung und Wissen benutzt werden, wenn sie beaufsichtigt werden oder im sicheren Umgang des Gerätes unterwiesen wurden und eine mögliche Gefährdung bei falscher Benutzung des Gerätes verstehen. |
1.小體積,流線型,全密封,攜帶方便。 |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 2000mA max.at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 2.4-30V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 2300mA max @2.4-30V,14.4W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 14.5W max @ DC 2.4-30V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
EN 60335-2-29 Standard requirements: Dieses Gerät kann von Kindern ab 8 Jahren verwendet werden. Es kann ebenfalls von Personen mit verminderten körperlichen, sensorischen und geistigen Fähigkeiten oder mangelnder Erfahrung und Wissen benutzt werden, wenn sie beaufsichtigt werden oder im sicheren Umgang des Gerätes unterwiesen wurden und eine mögliche Gefährdung bei falscher Benutzung des Gerätes verstehen. |
1.小體積,流線型,全密封,攜帶方便。 |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 2300mA max.at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 2.4-36V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 2300mA max @2.4-36V,15W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 15W max @ DC 2.4-36V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
EN 60335-2-29 Standard requirements: This appliance can be used by children aged from 8 years and above and persons with reduced physical, sensory or mental capabilities or lack of experience and knowledge if they have been given supervision or instruction concerning use of the appliance in a safe way and understand the hazards involved. Dieses Gerät kann von Kindern ab 8 Jahren verwendet werden. Es kann ebenfalls von Personen mit verminderten körperlichen, sensorischen und geistigen Fähigkeiten oder mangelnder Erfahrung und Wissen benutzt werden, wenn sie beaufsichtigt werden oder im sicheren Umgang des Gerätes unterwiesen wurden und eine mögliche Gefährdung bei falscher Benutzung des Gerätes verstehen. |
1.小體積,流線型,全密封,攜帶方便。 |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 3000mA max. at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 3-30V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 3000mA max @3-30V,18W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 18W max @ DC 3-30V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
1.小體積,流線型,全密封,攜帶方便。 |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 4000mA max. at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 3-36V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 4000mA max @3-30V,28W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 28W max @ DC 3-36V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
1.小體積,流線型,全密封,攜帶方便。 |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 4000mA max. at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 3-36V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 4000mA max @3-30V,28W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 28W max @ DC 3-36V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
1.小體積,流線型,全密封,攜帶方便。 |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 6000mA max. at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 3-36V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 6000mA max @3-30V,65W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 65W max @ DC 3-36V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
1.小體積,流線型,全密封,攜帶方便。 |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 8000mA max. at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 12-36V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 8000mA max @3-30V,65W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 90W max @ DC 12-36V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | N/A | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
1.小體積,流線型,全密封,攜帶方便。 |
Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequency | 50/60Hz |
Input Voltage Range | 90Vac TO 264Vac | |||
Input Current | 1500mA max.at 100-240Vac Input | |||
Efficiency | ErP Directive (2009/125/CE); Australia Minimum Energy Performance Standards (MEPS) AS/NZS4665-2005; California Appliance efficiency Regulation(CEC)CEC-400-2009-013; Energy Star; | |||
Voltage(VO) | DC 2.4-24V | |||
Output Regulation | ±5%@constant Voltage Mode | |||
Output | Ourrent Regulation | ±5%@constant Current Mode | ||
Current limit | 1500mA max @2.4-30V,15W max | |||
Ripple and Noise | 300mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
Maxinum Power(PO) | 15W max @ DC 2.4-30V | |||
Hold-up Time | 10ms Typical At Full Load@ 115v | |||
Protection | Over-current Protection; short-circuit Protection; Over-voltage Protection | |||
DC Cable | Length of output DC cable 50--180cm | |||
USB | USB socket | |||
EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022,;EN55014. | ||
EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
Safety | IEC/EN 60950,IEC/EN 61558,IEC/EN 60335,FCC, UL-60950,AS/ NZS 61558,PSE. | |||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
Storage Temperature | -10℃ to 70℃ |
東莞市利高電源制品有限公司 版權(quán)所有 Copyright lygoelec.com E-mail:sales@lygo.com.hk Tel:+86-0769-83731126
東莞市利高電源制品有限公司 版權(quán)所有 Copyright
sales@lygo.com.hk 0769-83731126